| MODEL | UNIT | LT-PTS 150 | LT-PTS 350 | LT-PTS 500 | LT-PTS 800 | LT-PTS 1000 | LT-PT 1500 |
| capacity | kg | 150 | 350 | 500 | 800 | 1000 | 1500 |
| min. table height | mm | 302 | 360 | 360/530 | 450 | 500 | 500 |
| max table height | mm | 1260 | 1300/1500 | 1500/2000 | 1500 | 1700 | 1700 |
| table size | mm | 700*450*35 | 905*500*50 | 905*500*50 | 1200*610*80 | 1200*610*80 | 1200*610*80 |
| wheel diameter | mm | 100 | 125 | 125 | 125 | 150 | 150 |
| weight | kg | 51 | 99 | 107/130 | 142 | 240 | 290 |
With double scissors mechanism.
The hydraulic cylinder with safety valve is installed directly on the cylinder. This prevents the platform from falling in the event of a malfunction.
The valve regulates the speed of descent. It is capable of precise and sensitive descent using a knob.
An overload valve prevents overloading. Positioning aids to help center the load on the platform
| MODEL | UNIT | LT-PTS 150 | LT-PTS 350 | LT-PTS 500 | LT-PTS 800 | LT-PTS 1000 | LT-PT 1500 |
| capacity | kg | 150 | 350 | 500 | 800 | 1000 | 1500 |
| min. table height | mm | 302 | 360 | 360/530 | 450 | 500 | 500 |
| max table height | mm | 1260 | 1300/1500 | 1500/2000 | 1500 | 1700 | 1700 |
| table size | mm | 700*450*35 | 905*500*50 | 905*500*50 | 1200*610*80 | 1200*610*80 | 1200*610*80 |
| wheel diameter | mm | 100 | 125 | 125 | 125 | 150 | 150 |
| weight | kg | 51 | 99 | 107/130 | 142 | 240 | 290 |
With double scissors mechanism.
The hydraulic cylinder with safety valve is installed directly on the cylinder. This prevents the platform from falling in the event of a malfunction.
The valve regulates the speed of descent. It is capable of precise and sensitive descent using a knob.
An overload valve prevents overloading. Positioning aids to help center the load on the platform