PRODUCT DESCRIPTION
Modular design, standardized assembly line manufacturing;
All sales shafts are galvanized/chrome plated for a longer lifespan;
The hydraulic pump body is equipped with overload protection, ensuring smooth descent and safe use;
The descent is done by hand or foot, which is more convenient to use;
Using imported seals and chrome plated piston rods to improve service life
| MODEL | UNIT | HPT-BF/ 2000 | HPT-BF 2500 | HPT-BF 3000 | HPT-BF 5000 |
| capacity | kg | 2000 | 2500 | 3000 | 5000 |
| min. fork height | mm | 85 | 85 | 85 | 85 |
| max fork height | mm | 195 | 195 | 195 | 195 |
| steering wheel | mm | 180*50 | 180*50 | 180*50 | 180*50 |
| load roller | mm | 80*70 | 80*70 | 80*70 | 80*70 |
| fork span | mm | 550/685 | 550/685 | 550/685 | 550/685 |
| fork length | mm | 700/800/900/1150/1220/1800/2400 | 700/800/900/1150/1220/1800/2400 | 700/800/900/1150/1220/1800/2400 | 1150/1220 |
| weight | kg | 78-80 | 82-84 | 82-84 | 114-120 |
PRODUCT ADVANTAGES

PRODUCT DESCRIPTION
Modular design, standardized assembly line manufacturing;
All sales shafts are galvanized/chrome plated for a longer lifespan;
The hydraulic pump body is equipped with overload protection, ensuring smooth descent and safe use;
The descent is done by hand or foot, which is more convenient to use;
Using imported seals and chrome plated piston rods to improve service life
| MODEL | UNIT | HPT-BF/ 2000 | HPT-BF 2500 | HPT-BF 3000 | HPT-BF 5000 |
| capacity | kg | 2000 | 2500 | 3000 | 5000 |
| min. fork height | mm | 85 | 85 | 85 | 85 |
| max fork height | mm | 195 | 195 | 195 | 195 |
| steering wheel | mm | 180*50 | 180*50 | 180*50 | 180*50 |
| load roller | mm | 80*70 | 80*70 | 80*70 | 80*70 |
| fork span | mm | 550/685 | 550/685 | 550/685 | 550/685 |
| fork length | mm | 700/800/900/1150/1220/1800/2400 | 700/800/900/1150/1220/1800/2400 | 700/800/900/1150/1220/1800/2400 | 1150/1220 |
| weight | kg | 78-80 | 82-84 | 82-84 | 114-120 |
PRODUCT ADVANTAGES
