MODEL | UNIT | LT-PT 150 | LT-PT 300 | LT-PT 500 | LT-PT 800 | LT-PT 1000 | LT-PT 1500 | LT-PT 2000 |
capacity | kg | 150 | 300 | 500 | 800 | 1000 | 1500 | 2000 |
min. fork height | mm | 210 | 280 | 280 | 415 | 415 | 380 | 380 |
max fork height | mm | 720 | 900 | 900 | 1000 | 1000 | 1000 | 1000 |
table size | mm | 700*450*35 | 810*500*50 | 810*500*50 | 1016*510*60 | 1016*510*60 | 1200*610*80 | 1200*610*80 |
wheel diameter | mm | 100 | 125 | 125 | 150 | 150 | 150 | 150 |
weight | kg | 42 | 74 | 77 | 80 | 80 | 161 | 177 |
The manual hydraulic scissor platform truck is made of high-strength steel, with reasonable design structure, safety, high-strength steel, stability and reliability, built-in safety valve, fully sealed oil, manual control of hydraulic system lifting, easy to operate.
with foot brake
with standard version and CE version as optional
MODEL | UNIT | LT-PT 150 | LT-PT 300 | LT-PT 500 | LT-PT 800 | LT-PT 1000 | LT-PT 1500 | LT-PT 2000 |
capacity | kg | 150 | 300 | 500 | 800 | 1000 | 1500 | 2000 |
min. fork height | mm | 210 | 280 | 280 | 415 | 415 | 380 | 380 |
max fork height | mm | 720 | 900 | 900 | 1000 | 1000 | 1000 | 1000 |
table size | mm | 700*450*35 | 810*500*50 | 810*500*50 | 1016*510*60 | 1016*510*60 | 1200*610*80 | 1200*610*80 |
wheel diameter | mm | 100 | 125 | 125 | 150 | 150 | 150 | 150 |
weight | kg | 42 | 74 | 77 | 80 | 80 | 161 | 177 |
The manual hydraulic scissor platform truck is made of high-strength steel, with reasonable design structure, safety, high-strength steel, stability and reliability, built-in safety valve, fully sealed oil, manual control of hydraulic system lifting, easy to operate.
with foot brake
with standard version and CE version as optional